| Abidjan Home | Kathmandu 5.75 hours ahead |
|---|---|
| 8AM | 1:45PM |
| 9AM | 2:45PM |
| 10AM | 3:45PM |
| 11AM | 4:45PM |
| 12PM | 5:45PM |
| 1PM | 6:45PM |
| 2PM | 7:45PM |
| 3PM | 8:45PM |
| 4PM | 9:45PM |
| 5PM | 10:45PM |
| 6PM | 11:45PM |
| 7PM | 12:45AM |
| 8PM | 1:45AM |
| 9PM | 2:45AM |
| 10PM | 3:45AM |
| 11PM | 4:45AM |
| 12AM | 5:45AM |
| 1AM | 6:45AM |
| 2AM | 7:45AM |
| 3AM | 8:45AM |
| 4AM | 9:45AM |
| 5AM | 10:45AM |
| 6AM | 11:45AM |
| 7AM | 12:45PM |
DayNight
Check the time anywhere
About Kathmandu time
Kathmandu, Nepal uses the Asia/Kathmandu timezone, currently UTC+05:45. Daylight saving time is not in effect right now.
- Kathmandu is 4.75 hours ahead of London
- Kathmandu is 9.75 hours ahead of New York
- Kathmandu is 12.75 hours ahead of Los Angeles
- Kathmandu is 3.75 hours ahead of Paris
- Kathmandu is 3.75 hours ahead of Berlin
- Kathmandu is 1.75 hours ahead of Dubai
- Kathmandu is 2.75 hours ahead of Riyadh
- Kathmandu is 15 minutes ahead of Kolkata
- Kathmandu is 1.25 hours behind Bangkok
- Kathmandu is 2.25 hours behind Singapore